Difference between revisions of "References"
From LVSKB
m |
m (→Kernel) |
||
Line 11: | Line 11: | ||
* [http://kernelnewbies.org/ kernelnewbies.org] - The site for learning how to hack the kernel | * [http://kernelnewbies.org/ kernelnewbies.org] - The site for learning how to hack the kernel | ||
* [http://www.kernelhacking.org/ kernelhacking.org] - Some documents about kernel hacking | * [http://www.kernelhacking.org/ kernelhacking.org] - Some documents about kernel hacking | ||
+ | * [http://user-mode-linux.sourceforge.net/ user-mode-linux.sourceforge.net] - debugging the Linux kernel in user-mode | ||
+ | * [http://www.cl.cam.ac.uk/Research/SRG/netos/xen/ The Xen virtual machine monitor] - an open source virtual machine monitor | ||
== Tools == | == Tools == | ||
* [http://www.ethereal.com Ethereal] - An excellent network analysis tool for troubleshooting, analysis, software and protocol development, and education. | * [http://www.ethereal.com Ethereal] - An excellent network analysis tool for troubleshooting, analysis, software and protocol development, and education. |
Revision as of 04:27, 10 July 2005
Cluster
- LinuxVirtualServer.org - The official LinuxVirtualServer web site
- High-Availability Linux Project
- Windows 2000 Clustering Technologies
Kernel
- kernel.org - The primary site of the Linux kernel source
- kerneltrip.org - The related information and forum of kernel development
- kernelnewbies.org - The site for learning how to hack the kernel
- kernelhacking.org - Some documents about kernel hacking
- user-mode-linux.sourceforge.net - debugging the Linux kernel in user-mode
- The Xen virtual machine monitor - an open source virtual machine monitor
Tools
- Ethereal - An excellent network analysis tool for troubleshooting, analysis, software and protocol development, and education.