<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://kb.linuxvirtualserver.org/wiki?action=history&amp;feed=atom&amp;title=User%3AFanningBorchardt131</id>
		<title>User:FanningBorchardt131 - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://kb.linuxvirtualserver.org/wiki?action=history&amp;feed=atom&amp;title=User%3AFanningBorchardt131"/>
		<link rel="alternate" type="text/html" href="http://kb.linuxvirtualserver.org/wiki?title=User:FanningBorchardt131&amp;action=history"/>
		<updated>2026-05-26T10:46:08Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.26.2</generator>

	<entry>
		<id>http://kb.linuxvirtualserver.org/wiki?title=User:FanningBorchardt131&amp;diff=22385&amp;oldid=prev</id>
		<title>FanningBorchardt131: New page: [http://www.altiplanas.lt/ kadastriniai matavimai] employment includes calculating associated with dimensional associations among points, collections, as well as bodily attributes at or pe...</title>
		<link rel="alternate" type="text/html" href="http://kb.linuxvirtualserver.org/wiki?title=User:FanningBorchardt131&amp;diff=22385&amp;oldid=prev"/>
				<updated>2012-04-30T09:37:21Z</updated>
		
		<summary type="html">&lt;p&gt;New page: [http://www.altiplanas.lt/ kadastriniai matavimai] employment includes calculating associated with dimensional associations among points, collections, as well as bodily attributes at or pe...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[http://www.altiplanas.lt/ kadastriniai matavimai] employment includes calculating associated with dimensional associations among points, collections, as well as bodily attributes at or perhaps near to the Earth's surface area. Fundamentally, [http://www.altiplanas.lt/ matininkai] involves calculating linked to lateral traces, height modifications, recommendations, and perspectives.&lt;br /&gt;
&lt;br /&gt;
This is actually presumed that sideways distances am often parallel to some prevalent plane. Moreover, each dimension offers both course and route. Span is usually stated in legs or within measures. The particular path is offered being a showing in the precise azimuth position to many guide [http://www.altiplanas.lt/ geodeziniai matavimai] The specific meridian is usually taken as being the actual north-south route.&lt;/div&gt;</summary>
		<author><name>FanningBorchardt131</name></author>	</entry>

	</feed>